I moved the time back 5 years to 1980. out went all the corps artillery, and I went back to the divisional and regimental level stuff. Unfortunately this means that you are reduced to throwing stones at the defenders with 122 mm howitzers, but its better than nothing, and can at least be used for a couple of rounds of smoke.
(I find it a bit odd that if a WW2 battalion had 6 120mm artillery pieces attached to it that would be a stack of artillery. In MSH I feel that it just entertains the defenders).
The point of difference with this list is the core is 2 beefed up BTR 70 battalions with attached tank companies. The 3rd battalion is the divisional independent tank battalion.
RHQ | |||||
1 BTR 70 | @7 | 7 | |||
2 battalions each | |||||
BHQ | 1 BTR-70 | @7 | 7 | ||
9 BTR-70 ICT | @7 | 63 | |||
1 BTR-70 AT | @19 | 19 | |||
1 BTR-70 AA | @14 | 14 | |||
2 120mm Mortar/truck | @7 | 14 | |||
3 T64B | @26 | 78 | |||
195 | |||||
2 | 390 | ||||
AA coy | 1 ZSU 23/4 | @17 | 17 | ||
1 SA-9 | @21 | 21 | |||
AT coy | 2 BRDM-3 | @19 | 38 | ||
artillery | 1 FAO (on table) | @10 | 10 | ||
off table | 4 D30 122 How | @9 x 0.8 | 29 | ||
39 | |||||
Divisional attachments | |||||
Independent tank battalion | |||||
BHQ | T62E | @21 | 21 | ||
10 T62E | @21 | 210 | |||
231 | |||||
AT coy | 2 BRDM-3 | @19 | 38 | ||
helicopters | |||||
2 Hind D | @43 | 86 | |||
artillery | 1 FAO (on table) | @10 | 10 | ||
off table | 4 D30 122 How | @9 x 0.8 | 29 | ||
39 | |||||
artillery | 1 FAO (on table) | @10 | 10 | ||
off table | 4 D20 152 How | @11 x 0.8 | 35 | ||
45 | |||||
944 | |||||
944 *0.9 | 849.6 | ||||
Option A | |||||
Counter battery. | |||||
off table | 4 M46 122 gun | @13 x 0.8 | 42 |
Not sure what I would add for options. Possibly a small BTR battalion to operate with the tank battalion to provide some infantry support as either an option A, or a larger battalion as an option B. More AA in the form of an off table SA-6 would not go amiss either.